Material | Specification (SAE/AISI) | Equivalent Specification (DIN/B.S) | ||||||||||
Chrome Steel | SAE 52100 | DIN 100Cr6 | ||||||||||
Chemical Composition % | ||||||||||||
C | Si | Mn | P | S | Cu | AI | Cr | Mo | Ni | Pb | Fe | Zn |
0.98 - 1.10 | 0.15 - 0.35 | 0.25 - 0.45 | 0.025 - max. | 0.025 - max. | 1.30 - 1.60 | 0.10 - max. | 0.25 - max. |
ISO 3290 : 2001 (E) (Values in Micron) | ||||
Grade | Variation of ball diameter VDws Max. | Deviation from spherical form tDw Max. | Surface roughness Ra Max. | Lot diameter Variation VDwL Max. |
G3 | 0.08 | 0.08 | 0.010 | 0.10 |
G 5 | 0.13 | 0.13 | 0.014 | 0.25 |
G 10 | 0.25 | 0.25 | 0.020 | 0.5 |
G 16 | 0.4 | 0.4 | 0.025 | 0.8 |
G 20 | 0.5 | 0.5 | 0.032 | 1 |
G 24 | 0.6 | 0.6 | 0.040 | 1.2 |
G 28 | 0.7 | 0.7 | 0.050 | 1.4 |
G 40 | 1 | 1 | 0.060 | 2 |
G 60 | 1.5 | 1.5 | 0.080 | 3 |
G100 | 2.5 | 2.5 | 0.100 | 5 |
G 200 | 5 | 5 | 0.150 | 10 |
Contact JHSTEELBALLS to get high quality and precision steel balls for your applications, bearings lines and any other applicable places. We will reply within 24 hours